Illinois identity graphic

Undergraduate Resident
Summer 2009 Cost

Tuition and fees are based on Range II (6-8 credit hours). Students who register for 9 or more credit hours will be assessed additional tuition and fees.

 
Students who Enrolled Summer 2009
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 2,033 920 3,948 300 825 8,026
Fine and Applied Arts 2,177 920 3,948 300 825 8,170
Chem./Life Sci. 2,423 920 3,948 300 825 8,416
Business 2,398 920 3,948 300 825 8,391
Engineering 2,802 920 3,948 300 825 8,795
Students who Enrolled Summer 2008, Fall 2008 or Spring 2009
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 2,311 920 3,948 300 825 8,304
Fine and Applied Arts 2,611 920 3,948 300 825 8,604
Chem./Life Sci./Business/Eng 3,349 920 3,948 300 825 9,342
Journalism 2,486 920 3,948 300 825 8,479
ACES (CPSC, NRES) 2,585 920 3,948 300 825 8,578
ACES (ANSC, FSHN, ABE) 2,858 920 3,948 300 825 8,851
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Students who Enrolled Summer 2007, Fall 2007 or Spring 2008
Base Rate 2,110 920 3,948 300 825 8,103
Fine and Applied Arts 2,319 920 3,948 300 825 8,312
Chem./Life Sci./Business/Eng 3,058 920 3,948 300 825 9,051
ACES (CPSC, NRES) 2,360 920 3,948 300 825 8,353
ACES (ANSC, FSHN, ABE) 2,610 920 3,948 300 825 8,603
Students who Enrolled Summer 2006, Fall 2006 or Spring 2007
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 1,927 803 3,948 300 825 7,803
Fine and Applied Arts 2,136 803 3,948 300 825 8,012
Chem./Life Sci./Business/Eng 2,793 803 3,948 300 825 8,669
Students who Enrolled Summer 2005, Fall 2005 or Spring 2006
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 1,761 662 3,948 300 825 7,496
Fine and Applied Arts 1,894 662 3,948 300 825 7,629
Chem./Life Sci. 2,391 662 3,948 300 825 8,126
Business 2,077 662 3,948 300 825 7,812
Engineering 2,551 662 3,948 300 825 8,286
Students who Enrolled Summer 2004, Fall 2004 or Spring 2005
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 1,761 662 3,948 300 825 7,496
Fine and Applied Arts 1,894 662 3,948 300 825 7,629
Chem./Life Sci. 2,391 662 3,948 300 825 8,126
Business 2,077 662 3,948 300 825 7,812
Engineering 2,551 662 3,948 300 825 8,286
Students who Enrolled Before Summer 2004
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 2,033 662 3,948 300 825 7,768
Fine and Applied Arts 2,177 662 3,948 300 825 7,912
Chem./Life Sci. 2,423 662 3,948 300 825 8,158
Business 2,398 662 3,948 300 825 8,133
Engineering 2,802 662 3,948 300 825 8,537