Illinois identity graphic

Undergraduate Resident
2009-2010 Cost

Students who Enrolled Summer 2009, Fall 2009 or Spring 2010
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 9,484 3,176 9,284 1,200 2,510 25,654
Fine and Applied Arts 10,732 3,176 9,284 1,200 2,510 26,902
Chem/Life Science/Business/ Engineering 13,802 3,176 9,284 1,200 2,510 29,972
Journalism 10,212 3,176 9,284 1,200 2,510 26,382
ACES (CPSC, NRES) 10,624 3,176 9,284 1,200 2,510 26,794
ACES (ANSC, FSHN, ABE) 11,762 3,176 9,284 1,200 2,510 27,932
Students who Enrolled Summer 2008, Fall 2008 or Spring 2009
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 9,242 3,176 9,284 1,200 2,510 25,412
Fine and Applied Arts 10,442 3,176 9,284 1,200 2,510 26,612
Chem/Life Science/Business/ Engineering 13,394 3,176 9,284 1,200 2,510 29,564
Journalism 9,942 3,176 9,284 1,200 2,510 26,112
ACES (CPSC, NRES) 10,338 3,176 9,284 1,200 2,510 26,508
ACES (ANSC, FSHN, ABE) 11,432 3,176 9,284 1,200 2,510 27,602
Students who Enrolled Summer 2007, Fall 2007 or Spring 2008
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 8,440 3,176 9,284 1,200 2,510 24,610
Fine and Applied Arts 9,274 3,176 9,284 1,200 2,510 25,444
Chem/Life Science/Business/ Engineering 12,232 3,176 9,284 1,200 2,510 28,402
ACES (CPSC, NRES) 9,440 3,176 9,284 1,200 2,510 25,610
ACES (ANSC, FSHN, ABE) 10,440 3,176 9,284 1,200 2,510 26,610
Students who Enrolled Summer 2004 through Spring 2007
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 7,708 2,710 9,284 1,200 2,510 23,412
Fine and Applied Arts 8,542 2,710 9,284 1,200 2,510 24,246
Chem/Life Science/Business/ Engineering 11,170 2,710 9,284 1,200 2,510 26,874
Students who Enrolled Before May 2004
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 8,540 2,710 9,284 1,200 2,510 24,244
Fine and Applied Arts 9,660 2,710 9,284 1,200 2,510 25,364
Chem/Life Science/Business/ Engineering 12,424 2,710 9,284 1,200 2,510 28,128