Undergraduate Non-Resident
Summer 2009 Cost
Tuition and fees are based on Range II (6-8 credit hours). Students who register for 9 or more credit hours will be assessed additional tuition and fees.
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 5,243 | 920 | 3,948 | 300 | 825 | 11,236 |
| Fine and Applied Arts | 5,378 | 920 | 3,948 | 300 | 825 | 11,371 |
| Chem./Life Sci. | 5,609 | 920 | 3,948 | 300 | 825 | 11,602 |
| Business | 5,586 | 920 | 3,948 | 300 | 825 | 11,579 |
| Engineering | 5,964 | 920 | 3,948 | 300 | 825 | 11,957 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 5,757 | 920 | 3,948 | 300 | 825 | 11,750 |
| Fine and Applied Arts | 6,057 | 920 | 3,948 | 300 | 825 | 12,050 |
| Chem./Life Sci./Business/Eng | 6,795 | 920 | 3,948 | 300 | 825 | 12,788 |
| Journalism | 5,932 | 920 | 3,948 | 300 | 825 | 11,925 |
| ACES (CPSC, NRES) | 6,031 | 920 | 3,948 | 300 | 825 | 12,024 |
| ACES (ANSC, FSHN, ABE) | 6,304 | 920 | 3,948 | 300 | 825 | 12,297 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 5,632 | 920 | 3,948 | 300 | 825 | 5,993 |
| Fine and Applied Arts | 5,840 | 920 | 3,948 | 300 | 825 | 11,833 |
| Chem./Life Sci./Business/Eng | 6,580 | 920 | 3,948 | 300 | 825 | 12,573 |
| ACES (CPSC, NRES) | 5,882 | 920 | 3,948 | 300 | 825 | 11,875 |
| ACES (ANSC, FSHN, ABE) | 6,132 | 920 | 3,948 | 300 | 825 | 12,125 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 5,449 | 803 | 3,948 | 300 | 825 | 11,325 |
| Fine and Applied Arts | 5,657 | 803 | 3,948 | 300 | 825 | 11,533 |
| Chem./Life Sci./Business/Eng | 6,264 | 803 | 3,948 | 300 | 825 | 12,140 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 5,282 | 662 | 3,948 | 300 | 825 | 11,017 |
| Fine and Applied Arts | 5,415 | 662 | 3,948 | 300 | 825 | 11,150 |
| Chem./Life Sci. | 5,913 | 662 | 3,948 | 300 | 825 | 11,648 |
| Business | 5,598 | 662 | 3,948 | 300 | 825 | 11,333 |
| Engineering | 6,073 | 662 | 3,948 | 300 | 825 | 11,808 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 5,282 | 662 | 3,948 | 300 | 825 | 11,017 |
| Fine and Applied Arts | 5,415 | 662 | 3,948 | 300 | 825 | 11,150 |
| Chem./Life Sci. | 5,913 | 662 | 3,948 | 300 | 825 | 11,648 |
| Business | 5,598 | 662 | 3,948 | 300 | 825 | 11,333 |
| Engineering | 6,073 | 662 | 3,948 | 300 | 825 | 11,808 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 5,243 | 662 | 3,948 | 300 | 825 | 10,978 |
| Fine and Applied Arts | 5,378 | 662 | 3,948 | 300 | 825 | 11,113 |
| Chem./Life Sci. | 5,609 | 662 | 3,948 | 300 | 825 | 11,344 |
| Business | 5,586 | 662 | 3,948 | 300 | 825 | 11,321 |
| Engineering | 5,964 | 662 | 3,948 | 300 | 825 | 11,699 |




