Illinois identity graphic

Undergraduate Non-Resident
2009-2010 Cost

Students who Enrolled Summer 2009, Fall 2009 or Spring 2010
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 23,626 3,176 9,284 1,200 2,510 39,796
Fine and Applied Arts 24,874 3,176 9,284 1,200 2,510 41,044
Chem/Life Science/Business/ Engineering 27,944 3,176 9,284 1,200 2,510 44,114
Journalism 24,354 3,176 9,284 1,200 2,510 40,524
ACES (CPSC, NRES) 24,766 3,176 9,284 1,200 2,510 40,936
ACES (ANSC, FSHN, ABE) 25,904 3,176 9,284 1,200 2,510 42,074
Students who Enrolled Summer 2008, Fall 2008 or Spring 2009
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 23,026 3,176 9,284 1,200 2,510 39,196
Fine and Applied Arts 24,226 3,176 9,284 1,200 2,510 40,396
Chem/Life Science/Business/ Engineering 27,178 3,176 9,284 1,200 2,510 43,348
Journalism 23,726 3,176 9,284 1,200 2,510 39,896
ACES (CPSC, NRES) 24,122 3,176 9,284 1,200 2,510 40,292
ACES (ANSC, FSHN, ABE) 25,216 3,176 9,284 1,200 2,510 41,386
Students who Enrolled Summer 2007, Fall 2007 or Spring 2008
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 22,526 3,176 9,284 1,200 2,510 38,696
Fine and Applied Arts 23,360 3,176 9,284 1,200 2,510 39,530
Chem/Life Science/Business/ Engineering 26,318 3,176 9,284 1,200 2,510 42,488
ACES (CPSC, NRES) 23,526 3,176 9,284 1,200 2,510 39,696
ACES (ANSC, FSHN, ABE) 24,526 3,176 9,284 1,200 2,510 40,696
Students who Enrolled Summer 2004 through Spring 2007
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 21,794 2,710 9,284 1,200 2,510 37,498
Fine and Applied Arts 22,628 2,710 9,284 1,200 2,510 38,332
Chem/Life Science/Business/ Engineering 25,056 2,710 9,284 1,200 2,510 40,760
Students who Enrolled Before May 2004
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 21,264 2,710 9,284 1,200 2,510 36,968
Fine and Applied Arts 22,384 2,710 9,284 1,200 2,510 38,088
Chem/Life Science/Business/
Engineering
25,148 2,710 9,284 1,200 2,510 40,852