Illinois identity graphic

Undergraduate Non-Resident
2008-2009 Cost

Students who Enrolled Summer 2008, Fall 2008 or Spring 2009
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 23,026 2,998 8,764 1,200 2,510 38,498
Fine and Applied Arts 24,226 2,998 8,764 1,200 2,510 39,698
Chem/Life Science 27,178 2,998 8,764 1,200 2,510 42,650
Business 27,178 2,998 8,764 1,200 2,510 42,650
Engineering 27,178 2,998 8,764 1,200 2,510 42,650
Journalism 23,726 2,998 8,764 1,200 2,510 39,198
ACES (CPSC, NRES) 24,122 2,998 8,764 1,200 2,510 39,594
ACES (ANSC, FSHN, TSM/ABE) 25,216 2,998 8,764 1,200 2,510 40,688
Students who Enrolled Summer 2007, Fall 2007 or Spring 2008
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 22,526 2,998 8,764 1,200 2,510 37,998
Fine and Applied Arts 23,360 2,998 8,764 1,200 2,510 38,832
Chem/Life Science 26,318 2,998 8,764 1,200 2,510 41,790
Business 26,318 2,998 8,764 1,200 2,510 41,790
Engineering 26,318 2,998 8,764 1,200 2,510 41,790
ACES (CPSC, NRES) 23,526 2,998 8,764 1,200 2,510 38,998
ACES (ANSC, FSHN, TSM/ABE) 24,526 2,998 8,764 1,200 2,510 39,998
Students who Enrolled Summer 2006, Fall 2006, or Spring 2007
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 21,794 2,560 8,764 1,200 2,510 36,828
Fine and Applied Arts 22,628 2,560 8,764 1,200 2,510 37,662
Chem/Life Science 25,056 2,560 8,764 1,200 2,510 40,090
Business 25,056 2,560 8,764 1,200 2,510 40,090
Engineering 25,056 2,560 8,764 1,200 2,510 40,090
Students who Enrolled Summer 2005, Fall 2005, or Spring 2006
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 21,128 2,020 8,764 1,200 2,510 35,622
Fine and Applied Arts 21,660 2,020 8,764 1,200 2,510 36,154
Chem/Life Science 23,650 2,020 8,764 1,200 2,510 38,144
Business 22,392 2,020 8,764 1,200 2,510 36,886
Engineering 24,290 2,020 8,764 1,200 2,510 38,784
Students who Enrolled Summer 2004, Fall 2004, or Spring 2005
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 21,128 2,560 8,764 1,200 2,510 36,162
Fine and Applied Arts 21,660 2,560 8,764 1,200 2,510 36,694
Chem/Life Science 23,650 2,560 8,764 1,200 2,510 38,684
Business 22,392 2,560 8,764 1,200 2,510 37,426
Engineering 24,290 2,560 8,764 1,200 2,510 39,324
Students who Enrolled Before Summer 2004
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 20,972 2,560 8,764 1,200 2,510 36,006
Fine and Applied Arts 21,510 2,560 8,764 1,200 2,510 36,544
Chem/Life Science 22,436 2,560 8,764 1,200 2,510 37,470
Business 22,342 2,560 8,764 1,200 2,510 37,376
Engineering 23,856 2,560 8,764 1,200 2,510 38,890