Illinois identity graphic

Undergraduate Non-Resident
2007-2008 Cost

Students who Enrolled Summer 2007, Fall 2007 or Spring 2008
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 22,526 2,804 8,196 1,200 2,840 37,566
Fine and Applied Arts 23,360 2,804 8,196 1,200 2,840 38,400
Chem/Life Science 26,318 2,804 8,196 1,200 2,840 41,358
Business 26,318 2,804 8,196 1,200 2,840 41,358
Engineering 26,318 2,804 8,196 1,200 2,840 41,358
ACES (CPSC, NRES) 23,526 2,804 8,196 1,200 2,840 38,566
ACES (ANSC, FSHN, TSM/ABE) 24,526 2,804 8,196 1,200 2,840 39,566
Students who Enrolled Summer 2006, Fall 2006, or Spring 2007
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 21,794 2,404 8,196 1,200 2,840 36,434
Fine and Applied Arts 22,628 2,404 8,196 1,200 2,840 37,268
Chem/Life Science 25,056 2,404 8,196 1,200 2,840 39,696
Business 25,056 2,404 8,196 1,200 2,840 39,696
Engineering 25,056 2,404 8,196 1,200 2,840 39,696
Students who Enrolled Summer 2005, Fall 2005, or Spring 2006
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 21,128 1,884 8,196 1,200 2,840 35,248
Fine and Applied Arts 21,660 1,884 8,196 1,200 2,840 35,780
Chem/Life Science 23,650 1,884 8,196 1,200 2,840 37,770
Business 22,392 1,884 8,196 1,200 2,840 36,512
Engineering 24,290 1,884 8,196 1,200 2,840 38,410
Students who Enrolled Summer 2004, Fall 2004, or Spring 2005
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 19,380 1,884 8,196 1,200 2,840 33,500
Fine and Applied Arts 19,868 1,884 8,196 1,200 2,840 33,988
Chem/Life Science 21,694 1,884 8,196 1,200 2,840 35,814
Business 20,540 1,884 8,196 1,200 2,840 34,660
Engineering 21,822 1,884 8,196 1,200 2,840 35,942
Students who Enrolled Before Summer 2004
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 20,472 2,404 8,196 1,200 2,840 35,112
Fine and Applied Arts 20,974 2,404 8,196 1,200 2,840 35,614
Chem/Life Science 21,840 2,404 8,196 1,200 2,840 36,480
Business 21,752 2,404 8,196 1,200 2,840 36,392
Engineering 23,166 2,404 8,196 1,200 2,840 37,806