Graduate/Professional Resident
Summer 2009 Cost
Tuition and fees are based on Range II (6-8 credit hours). Students who register for 9 or more credit hours will be assessed additional tuition and fees.
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 2,240 | 1,002 | 4,284 | 360 | 825 | 6,471 |
| Fine and Applied Arts | 2,490 | 1,002 | 4,284 | 360 | 825 | 6,471 |
| Library Science | 2,682 | 1,002 | 4,284 | 360 | 825 | 6,471 |
| Chem/Life Science | 2,865 | 1,002 | 4,284 | 360 | 825 | 6,471 |
| Business | 2,602 | 1,002 | 4,284 | 360 | 825 | 6,471 |
| Journalism | 2,415 | 1,002 | 4,284 | 360 | 825 | 8,956 |
| Master Social Work | 2,465 | 1,002 | 4,284 | 360 | 825 | 6,471 |
| Master HRIR | 3,528 | 1,002 | 4,284 | 360 | 825 | 6,471 |
| Engineering (enrolled Summer 2005 or after) |
3,002 | 1,002 | 4,284 | 360 | 825 | 9,543 |
| Engineering (enrolled Spring 2005 or before) |
3,158 | 744 | 4,284 | 360 | 825 | 9,371 |
| Vet Med (enrolled Summer 2006 or after) |
0 | 516 | 4,284 | 360 | 825 | 5,985 |
| Vet Med (enrolled Spring 2006 or before) |
0 | 452 | 4,284 | 360 | 825 | 5,921 |
| MBA | 4375 | 1,002 | 4,284 | 360 | 825 | 6,471 |
| Masters in Accountancy | 5,188 | 1,002 | 4,284 | 360 | 825 | 6,471 |
| Law (enrolled Fall 2007 or later) | 6,417 | 1,209 | 4,284 | 360 | 825 | 13,095 |
| Law (enrolled Fall 2006, Spring 2007 or Summer 2007) | 5,058 | 1,185 | 4,284 | 360 | 825 | 11,712 |
| Law (enrolled Summer 2006 or earlier) | 5,058 | 881 | 4,284 | 360 | 825 | 11,408 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Policy Economics | 4,980 | 1,336 | 360 | 4,284 | 825 | 11,785 |
| International Fin/Acct/Audit | 6,330 | 1,336 | 360 | 4,284 | 825 | 13,135 |
| Executive MBA (Chicago) | 15,327 | 0 | 0 | 0 | 0 | 15,327 |
| Technology Management | 5,620 | 1,336 | 360 | 4,284 | 825 | 12,425 |
| Accountancy-Tax(Chicago) | 13,125 | 0 | 0 | 0 | 0 | 13,125 |




