Graduate/Professional Resident
Summer 2008 Cost
Tuition and fees are based on Range III (3-5 credit hours). Students who register for 6 or more credit hours will be assessed additional tuition and fees.
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 1,047 | 477 | 3,902 | 360 | 825 | 6,611 |
| Fine and Applied Arts | 1,114 | 477 | 3,902 | 360 | 825 | 6,678 |
| Library Science | 1,219 | 477 | 3,902 | 360 | 825 | 6,783 |
| Chem/Life Science | 1,247 | 477 | 3,902 | 360 | 825 | 6,811 |
| Business | 1,216 | 477 | 3,902 | 360 | 825 | 6,780 |
| Master Social Work | 1,152 | 477 | 3,902 | 360 | 825 | 6,716 |
| Master HRIR | 1,619 | 477 | 3,902 | 360 | 825 | 7,183 |
| Engineering | 1,403 | 477 | 3,902 | 360 | 825 | 6,967 |
| MBA | 2,063 | 477 | 3,902 | 360 | 825 | 7,627 |
| Law (entering 120085 and later) | 2,386 | 491 | 3,902 | 360 | 825 | 7,964 |
| Law (120075 - 120081) | 2,636 | 491 | 3,902 | 360 | 825 | 8,214 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 1,047 | 346 | 3,902 | 360 | 825 | 6,480 |
| Fine and Applied Arts | 1,114 | 346 | 3,902 | 360 | 825 | 6,547 |
| Library Science | 1,219 | 346 | 3,902 | 360 | 825 | 6,652 |
| Chem/Life Science | 1,247 | 346 | 3,902 | 360 | 825 | 6,680 |
| Business | 1,216 | 346 | 3,902 | 360 | 825 | 6,649 |
| Master Social Work | 1,152 | 346 | 3,902 | 360 | 825 | 6,585 |
| Master HRIR | 1,619 | 346 | 3,902 | 360 | 825 | 7,052 |
| Engineering | 1,403 | 346 | 3,902 | 360 | 825 | 6,836 |
| MBA | 2,063 | 346 | 3,902 | 360 | 825 | 7,496 |
| Law | 2,386 | 491 | 3,902 | 360 | 825 | 7,964 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 1,047 | 346 | 3,902 | 360 | 825 | 6,480 |
| Fine and Applied Arts | 1,114 | 346 | 3,902 | 360 | 825 | 6,547 |
| Library Science | 1,219 | 346 | 3,902 | 360 | 825 | 6,652 |
| Chem/Life Science | 1,247 | 346 | 3,902 | 360 | 825 | 6,680 |
| Business | 1,216 | 346 | 3,902 | 360 | 825 | 6,649 |
| Master Social Work | 1,152 | 346 | 3,902 | 360 | 825 | 6,585 |
| Master HRIR | 1,619 | 346 | 3,902 | 360 | 825 | 7,052 |
| Engineering | 1,403 | 346 | 3,902 | 360 | 825 | 6,836 |
| MBA | 2,063 | 346 | 3,902 | 360 | 825 | 7,496 |
| Veterinary Medicine | 0 | 282 | 3,902 | 360 | 825 | 5,369 |
| Law | 2,386 | 491 | 3,902 | 360 | 825 | 7,964 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Technology Management | 5,200 | 1,500 | 3,902 | 360 | 825 | 11,787 |
| International Fin/Acct/Audit | 6,000 | 1,500 | 3,902 | 360 | 825 | 12,587 |
| Accountancy-Tax (Chicago) | 13,125 | 0 | 0 | 0 | 0 | 13,125 |
| Policy Economics | 4,780 | 1,215 | 3,902 | 360 | 825 | 11,082 |
| Executive MBA (Chicago) | 14,234 | 400 | 0 | 0 | 0 | 14,634 |



