Illinois identity graphic

Graduate/Professional Resident
2009-2010 Cost

Students who enrolled Summer 2007 or After
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 9,318 3,338 11,526 1,800 2,760 28,742
Fine and Applied Arts 10,358 3,338 11,526 1,800 2,760 29,782
Library Science 11,156 3,338 11,526 1,800 2,760 30,580
Chem/Life Science 12,518 3,338 11,526 1,800 2,760 31,942
Business 10,824 3,338 11,526 1,800 2,760 30,248
Journalism 10,046 3,338 11,526 1,800 2,760 29,470
Master Social Work 10,254 3,338 11,526 1,800 2,760 29,678
Master HRIR 15,550 3,338 11,526 1,800 2,760 34,974
Engineering 13,636 3,338 11,526 1,800 2,760 33,060
MBA 17,500 3,338 11,526 1,800 2,760 36,924
MBA First Year 17,500 3,338 11,526 2,429 3,460 38,253
Masters in Accountancy 20,750 3,338 11,526 1,800 2,760 40,174
Professional Science Master's Degree 12,000 5,738 11,526 1,800 2,760 33,824
Veterinary Medicine
(entering Fall 2009)
19,240 3,338 11,526 2,700 2,760 39,564
Veterinary Medicine
(entering Summer 2009 and before)
19,240 3,338 11,526 1,800 2,760 38,664
Law
(entering Summer 2009 and later)
33,000 3,420 11,526 1,800 2,760 52,506
Law
(entering Summer 2008, Fall 2008 or Spring 2009)
29,680 3,420 11,526 1,800 2,760 49,186
Law
(enrolled Summer 2007, Fall 2007 or Spring 2008)
25,844 3,420 11,526 1,800 2,760 45,350
Master of Laws (LLM) 45,000 3,420 11,526 1,800 2,760 64,506
Master of Studies of Law (MSL) 25,000 3,420 11,526 1,800 2,760 44,506
Students who Enrolled Before Summer 2007
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 9,318 2,872 11,526 1,800 2,760 28,276
Fine and Applied Arts 10,358 2,872 11,526 1,800 2,760 29,316
Library Science 11,156 2,872 11,526 1,800 2,760 30,114
Chem/Life Science 12,518 2,872 11,526 1,800 2,760 31,476
Business 10,824 2,872 11,526 1,800 2,760 29,782
Journalism 10,046 2,872 11,526 1,800 2,760 29,004
Master Social Work 10,254 2,872 11,526 1,800 2,760 29,212
Master HRIR 15,550 2,872 11,526 1,800 2,760 34,508
Engineering 13,636 2,872 11,526 1,800 2,760 32,594
MBA 17,500 2,872 11,526 1,800 2,760 36,458
Masters in Accountancy 20,750 2,872 11,526 1,800 2,760 39,708
Veterinary Medicine 19,240 2,872 11,526 1,800 2,760 38,198
Law 23,392 3,420 11,526 1,800 2,760 42,898
On-Line Programs (Tuition based on 8 hours per semester)
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Library & Information Science 7,440 720 4,800 1,200 1,200 15,360
Education 7,344 720 1,800 1,200 1,200 12,264
Natural Resources & Environmental Sciences 4,960 720 1,800 1,200 1,200 9,880
Educational Policy Studies 4,960 720 1,800 1,200 1,200 9,880
Agricultural Education 4,960 720 1,800 1,200 1,200 9,880
Crop Sciences 4,960 720 1,800 1,200 1,200 9,880
Computer Science 13,504 720 1,800 1,200 1,200 18,424
Mechanical Engineering 13,504 720 1,800 1,200 1,200 18,424
Full Cost Recovery Programs
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Technology Management 23,160 6,600 11,526 1,800 2,760 45,846
International Fin/Acct/Audit 26,200 9,518 11,526 1,800 2,760 51,804
Accountancy-Tax (Chicago) 21,875 518 1,800 0 1,200 25,393
Accountancy 25,400 4,800 11,526 1,800 2,760 46,286
Policy Economics 20,640 6,720 11,526 1,800 2,760 43,446
Executive MBA - Chicago
(entering Fall 2009)
32,000 2,600 0 0 0 34,600
Executive MBA - Chicago
(entering Summer 2009 and before)
31,000 1,600 0 0 0 32,600