Graduate/Professional Resident
2008-2009 Cost
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 8,960 | 3,152 | 10,964 | 1,750 | 2,760 | 27,586 |
| Fine and Applied Arts | 9,960 | 3,152 | 10,964 | 1,750 | 2,760 | 28,586 |
| Library Science | 10,726 | 3,152 | 10,964 | 1,750 | 2,760 | 29,352 |
| Chem/Life Science | 11,460 | 3,152 | 10,964 | 1,750 | 2,760 | 30,086 |
| Business | 10,408 | 3,152 | 10,964 | 1,750 | 2,760 | 29,034 |
| Journalism | 9,660 | 3,152 | 10,964 | 1,750 | 2,760 | 28,286 |
| Master Social Work | 9,860 | 3,152 | 10,964 | 1,750 | 2,760 | 28,486 |
| Master HRIR | 14,110 | 3,152 | 10,964 | 1,750 | 2,760 | 32,736 |
| Engineering | 12,630 | 3,152 | 10,964 | 1,750 | 2,760 | 31,256 |
| MBA | 17,500 | 3,152 | 10,964 | 1,750 | 2,760 | 36,126 |
| MBA First Year | 17,500 | 3,152 | 10,964 | 2,429 | 3,460 | 37,505 |
| Masters in Accountancy | 20,750 | 3,152 | 10,964 | 1,750 | 2,760 | 39,376 |
| Veterinary Medicine | 18,240 | 3,152 | 10,964 | 1,750 | 2,760 | 36,866 |
| Law (entering Summer 2008 and later) |
28,000 | 3,262 | 10,964 | 1,750 | 2,760 | 46,736 |
| Law (enrolled Summer 2007, Fall 2007 or Spring 2008) |
24,380 | 3,262 | 10,964 | 1,750 | 2,760 | 43,116 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 8,960 | 2,714 | 10,964 | 1,750 | 2,760 | 27,148 |
| Fine and Applied Arts | 9,960 | 2,714 | 10,964 | 1,750 | 2,760 | 28,148 |
| Library Science | 10,726 | 2,714 | 10,964 | 1,750 | 2,760 | 28,914 |
| Chem/Life Science | 11,460 | 2,714 | 10,964 | 1,750 | 2,760 | 29,648 |
| Business | 10,408 | 2,714 | 10,964 | 1,750 | 2,760 | 28,596 |
| Journalism | 9,660 | 2,714 | 10,964 | 1,750 | 2,760 | 27,848 |
| Master Social Work | 9,860 | 2,714 | 10,964 | 1,750 | 2,760 | 28,048 |
| Master HRIR | 14,110 | 2,714 | 10,964 | 1,750 | 2,760 | 32,298 |
| Engineering | 12,630 | 2,714 | 10,964 | 1,750 | 2,760 | 30,818 |
| MBA | 17,500 | 2,714 | 10,964 | 1,750 | 2,760 | 35,688 |
| Masters in Accountancy | 20,750 | 2,714 | 10,964 | 1,750 | 2,760 | 38,938 |
| Veterinary Medicine | 18,240 | 2,714 | 10,964 | 1,750 | 2,760 | 36,428 |
| Law | 22,068 | 3,262 | 10,964 | 1,750 | 2,760 | 40,804 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 8,960 | 2,174 | 10,964 | 1,750 | 2,760 | 26,608 |
| Fine and Applied Arts | 9,960 | 2,174 | 10,964 | 1,750 | 2,760 | 27,608 |
| Library Science | 10,726 | 2,174 | 10,964 | 1,750 | 2,760 | 28,374 |
| Chem/Life Science | 11,460 | 2,174 | 10,964 | 1,750 | 2,760 | 29,108 |
| Business | 10,408 | 2,174 | 10,964 | 1,750 | 2,760 | 28,056 |
| Journalism | 9,660 | 2,174 | 10,964 | 1,750 | 2,760 | 27,308 |
| Master Social Work | 9,860 | 2,174 | 10,964 | 1,750 | 2,760 | 27,508 |
| Master HRIR | 14,110 | 2,174 | 10,964 | 1,750 | 2,760 | 31,758 |
| Engineering | 12,630 | 2,174 | 10,964 | 1,750 | 2,760 | 30,278 |
| MBA | 17,500 | 2,174 | 10,964 | 1,750 | 2,760 | 35,148 |
| Veterinary Medicine | 18,240 | 2,174 | 10,964 | 1,750 | 2,760 | 35,888 |
| Law | 22,068 | 2,722 | 10,964 | 1,750 | 2,760 | 40,264 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 8,960 | 2,714 | 10,964 | 1,750 | 2,760 | 27,148 |
| Fine and Applied Arts | 9,960 | 2,714 | 10,964 | 1,750 | 2,760 | 28,148 |
| Library Science | 10,726 | 2,714 | 10,964 | 1,750 | 2,760 | 28,914 |
| Chem/Life Science | 11,460 | 2,714 | 10,964 | 1,750 | 2,760 | 29,648 |
| Business | 10,408 | 2,714 | 10,964 | 1,750 | 2,760 | 28,596 |
| Journalism | 9,660 | 2,714 | 10,964 | 1,750 | 2,760 | 27,848 |
| Master Social Work | 9,860 | 2,714 | 10,964 | 1,750 | 2,760 | 28,048 |
| Engineering | 12,006 | 2,714 | 10,964 | 1,750 | 2,760 | 30,194 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Technology Management | 22,400 | 6,400 | 10,964 | 1,750 | 2,760 | 44,274 |
| International Fin/Acct/Audit | 25,320 | 9,332 | 10,964 | 1,750 | 2,760 | 50,126 |
| Accountancy-Tax (Chicago) | 21,875 | 0 | 0 | 0 | 0 | 21,875 |
| Accountancy | 24,600 | 4,400 | 10,964 | 1,750 | 2,760 | 44,474 |
| Policy Economics | 19,920 | 6,400 | 10,964 | 1,750 | 2,760 | 41,794 |
| Executive MBA (Chicago) | 31,000 | 1,600 | 0 | 0 | 0 | 32,600 |




