Illinois identity graphic

Graduate/Professional Resident
2007-2008 Cost

Students who Enrolled Summer 2007 or after
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 8,374 2,956 10,412 1,750 2,760 26,252
Fine and Applied Arts 8,906 2,956 10,412 1,750 2,760 26,784
Library Science 9,750 2,956 10,412 1,750 2,760 27,628
Chem/Life Science 9,974 2,956 10,412 1,750 2,760 27,852
Business 9,726 2,956 10,412 1,750 2,760 27,604
Master Social Work 9,214 2,956 10,412 1,750 2,760 27,092
Master HRIR 12,950 2,956 10,412 1,750 2,760 30,828
Engineering 11,804 2,956 10,412 1,750 2,760 29,682
MBA First Year 16,500 2,956 10,412 2,429 5,860 38,157
Masters in Accountancy 20,000 2,956 10,412 1,750 2,760 37,878
Veterinary Medicine 17,240 2,956 10,412 1,750 2,760 35,118
Law 23,000 3,056 10,412 1,750 5,228 43,446
Students who Enrolled Summer 2006, Fall 2006 or Spring 2007
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 8,374 2,556 10,412 1,750 2,760 25,852
Fine and Applied Arts 8,906 2,556 10,412 1,750 2,760 26,384
Library Science 9,750 2,556 10,412 1,750 2,760 27,228
Chem/Life Science 9,974 2,556 10,412 1,750 2,760 27,452
Business 9,726 2,556 10,412 1,750 2,760 27,204
Master Social Work 9,214 2,556 10,412 1,750 2,760 26,692
Master HRIR 12,950 2,556 10,412 1,750 2,760 30,428
Engineering 11,804 2,556 10,412 1,750 2,760 29,282
MBA 16,500 2,556 10,412 1,750 2,960 34,178
Masters in Accountancy 20,000 2,556 10,412 1,750 2,760 37,478
Veterinary Medicine 17,240 2,556 10,412 1,750 2,760 34,718
Law 20,818 3.056 10,412 1,750 2,760 38,796
Students who Enrolled Fall 2003-Spring 2006
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 8,374 2,036 10,412 1,750 2,760 25,332
Fine and Applied Arts 8,906 2,036 10,412 1,750 2,760 25,864
Library Science 9,750 2,036 10,412 1,750 2,760 26,708
Chem/Life Science 9,974 2,036 10,412 1,750 2,760 26,932
Business 9,726 2,036 10,412 1,750 2,760 26,684
Master Social Work 9,214 2,036 10,412 1,750 2,760 26,172
Master HRIR 12,950 2,036 10,412 1,750 2,760 29,908
Engineering (Begin Fall 2005-Spring 2006) 11,804 2,036 10,412 1,750 2,7600 28,762
Engineering (Begin Fall 2003-Fall 2005) 11,220 2,036 10,412 1,750 2,760 28,178
MBA 16,500 2,036 10,412 1,750 2,960 33,658
Masters in Accountancy 20,000 2,036 10,412 1,750 2,760 36,958
Veterinary Medicine 17,240 2,036 10,412 1,750 2,760 34,198
Law 20,818 2,536 10,412 1,750 2,760 38,276
Students who Enrolled Before Fall 2003
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 8,374 2,556 10,412 1,750 2,760 25,852
Fine and Applied Arts 8,906 2,556 10,412 1,750 2,760 26,384
Library Science 9,750 2,556 10,412 1,750 2,760 27,228
Chem/Life Science 9,974 2,556 10,412 1,750 2,760 27,452
Business 9,726 2,556 10,412 1,750 2,760 27,204
Master Social Work 9,214 2,556 10,412 1,750 2,760 26,692
Master HRIR 12,950 2,556 10,412 1,750 2,760 30,428
Engineering 11,804 2,556 10,412 1,750 2,760 28,698
MBA First Year 16,500 2,556 10,412 1,750 2,960 34,178
Masters in Accountancy 20,000 2,556 10,412 1,750 2,760 37,478
Veterinary Medicine 17,240 2,556 10,412 1,750 2,760 34,718
Law 20,818 3,056 10,412 1,750 2,760 38,796
Full Cost Recovery Programs
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Technology Management 20,800 6,000 10,412 1,750 2,760 41,722
International Fin/Acct/Audit 24,000 8,956 10,412 1,750 2,760 47,878
Accountancy-Tax (Chicago) 21,875 0 0 0 0 21,875
Accountancy 24,000 4,400 10,412 1,750 2,760 43,322
Policy Economics 19,120 5,600 10,412 1,750 2,760 39,642
Executive MBA (Chicago) 28,800 800 0 0 0 29,600