Graduate/Professional Non-Resident
Summer 2009 Cost
Tuition and fees are based on Range II (6-8 credit hours). Students who register for 9 or more credit hours will be assessed additional tuition and fees.
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 5,429 | 1,002 | 4,284 | 360 | 825 | 11,900 |
| Fine and Applied Arts | 5,679 | 1,002 | 4,284 | 360 | 825 | 12,150 |
| Library Science | 5,257 | 1,002 | 4,284 | 360 | 825 | 11,728 |
| Chem/Life Science | 6,054 | 1,002 | 4,284 | 360 | 825 | 12,525 |
| Business | 5,791 | 1,002 | 4,284 | 360 | 825 | 12,262 |
| Journalism | 5,604 | 1,002 | 4,284 | 360 | 825 | 12,075 |
| Master Social Work | 5972 | 1,002 | 4,284 | 360 | 825 | 6,471 |
| Master HRIR | 5,588 | 1,002 | 4,284 | 360 | 825 | 12,059 |
| Engineering (enrolled Summer 2005 or after) |
6,190 | 1,002 | 4,284 | 360 | 825 | 12,661 |
| Engineering (enrolled Spring 2005 or before) |
6,346 | 744 | 4,284 | 360 | 825 | 12,559 |
| Vet Med (enrolled Summer 2006 or after) |
0 | 516 | 4,284 | 360 | 825 | 5,985 |
| Vet Med (enrolled Spring 2006 or before) |
0 | 452 | 4,284 | 360 | 825 | 5,921 |
| MBA | 6,625 | 1,002 | 4,284 | 360 | 825 | 13,096 |
| Masters in Accountancy | 6,450 | 1,002 | 4,284 | 360 | 825 | 12,921 |
| Law (enrolled Fall 2007 or later) | 5,588 | 1,209 | 4,284 | 360 | 825 | 12,266 |
| Law (enrolled Fall 2006, Spring 2007 or Summer 2007) | 7,832 | 1,185 | 4,284 | 360 | 825 | 14,486 |
| Law (enrolled Summer 2006 or earlier) | 5,058 | 881 | 4,284 | 360 | 825 | 11,408 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Policy Economics | 4,980 | 1,336 | 360 | 4,284 | 825 | 11,785 |
| International Fin/Acct/Audit | 6,330 | 1,336 | 360 | 4,284 | 825 | 13,135 |
| Executive MBA (Chicago) | 15,327 | 0 | 0 | 0 | 0 | 15,327 |
| Technology Management | 5,620 | 1,336 | 360 | 4,284 | 825 | 12,425 |
| Accountancy-Tax(Chicago) | 13,125 | 0 | 0 | 0 | 0 | 13,125 |




