Graduate/Professional Non-Resident
Summer 2007 Cost
Tuition and fees are based on Range III (3-5 credit hours). Students who register for 6 or more credit hours will be assessed additional tuition and fees.
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 2,584 | 737 | 3,607 | 360 | 825 | 8,113 |
| Fine and Applied Arts | 2,646 | 737 | 3,607 | 360 | 825 | 8,175 |
| Library Science | 2,408 | 737 | 3,607 | 360 | 825 | 7,937 |
| Chem/Life Science | 2,674 | 737 | 3,607 | 360 | 825 | 8,203 |
| Business | 2,733 | 737 | 3,607 | 360 | 825 | 8,262 |
| Master Social Work | 2,842 | 737 | 3,607 | 360 | 825 | 8,371 |
| Master HRIR | 2,662 | 737 | 3,607 | 360 | 825 | 8,191 |
| Engineering | 2,963 | 737 | 3,607 | 360 | 825 | 8,492 |
| MBA First Year | 3,050 | 737 | 3,607 | 360 | 825 | 8,579 |
| Masters in Accountancy | 3,063 | 737 | 3,607 | 360 | 825 | 8,592 |
| Veterinary Medicine | 0 | 737 | 3,607 | 360 | 825 | 5,529 |
| Law | 3,359 | 737 | 3,607 | 360 | 825 | 8,888 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 2,584 | 672 | 3,607 | 360 | 825 | 8,048 |
| Fine and Applied Arts | 2,646 | 672 | 3,607 | 360 | 825 | 8,110 |
| Library Science | 2,408 | 672 | 3,607 | 360 | 825 | 7,872 |
| Chem/Life Science | 2,674 | 672 | 3,607 | 360 | 825 | 8,138 |
| Business | 2,733 | 672 | 3,607 | 360 | 825 | 8,197 |
| Master Social Work | 2,842 | 672 | 3,607 | 360 | 825 | 8,306 |
| Master HRIR | 2,662 | 672 | 3,607 | 360 | 825 | 8,126 |
| Engineering (Begin Fall 2005 - Spring 2006) | 2,963 | 672 | 3,607 | 360 | 825 | 8,427 |
| Engineering (Begin Fall 2003-Summer 2005) | 2,898 | 672 | 3,607 | 360 | 825 | 8,362 |
| MBA | 3,050 | 672 | 3,607 | 360 | 825 | 8,514 |
| Masters in Accountancy | 3,063 | 672 | 3,607 | 360 | 825 | 8,527 |
| Veterinary Medicine | 0 | 672 | 3,607 | 360 | 825 | 5,464 |
| Law | 3,359 | 672 | 3,607 | 360 | 825 | 8,823 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 2,584 | 737 | 3,607 | 360 | 825 | 8,113 |
| Fine and Applied Arts | 2,646 | 737 | 3,607 | 360 | 825 | 8,175 |
| Library Science | 2,408 | 737 | 3,607 | 360 | 825 | 7,937 |
| Chem/Life Science | 2,674 | 737 | 3,607 | 360 | 825 | 8,203 |
| Business | 2,733 | 737 | 3,607 | 360 | 825 | 8,262 |
| Master Social Work | 2,842 | 737 | 3,607 | 360 | 825 | 8,371 |
| Master HRIR | 2,662 | 737 | 3,607 | 360 | 825 | 8,191 |
| Engineering | 2,963 | 737 | 3,607 | 360 | 825 | 8,492 |
| MBA First Year | 3,050 | 737 | 3,607 | 360 | 825 | 8,579 |
| Masters in Accountancy | 3,063 | 737 | 3,607 | 360 | 825 | 8,592 |
| Veterinary Medicine | 0 | 737 | 3,607 | 360 | 825 | 5,529 |
| Law | 3,359 | 737 | 3,607 | 360 | 825 | 8,888 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Technology Management | 5,060 | 2,198 | 3,607 | 360 | 825 | 12,050 |
| International Fin/Acct/Audit | 6,000 | 2,172 | 0 | 360 | 470 | 9,002 |
| Accountancy-Tax (Chicago) | 13,125 | 0 | 0 | 0 | 0 | 13,125 |
| Accountancy | 5,400 | 1,772 | 9,802 | 360 | 1,295 | 18,629 |
| Policy Economics | 3,672 | 1,624 | 0 | 360 | 470 | 6,126 |
| Executive MBA (Chicago) | 14,642 | 158 | 0 | 0 | 0 | 14,800 |



