Illinois identity graphic

Graduate/Professional Non-Resident
2009-2010 Cost

Students who Enrolled Summer 2007 or After
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 22,584 3,338 11,526 1,800 2,760 42,008
Fine and Applied Arts 23,624 3,338 11,526 1,800 2,760 43,048
Library Science 21,868 3,338 11,526 1,800 2,760 41,292
Chem/Life Science 25,784 3,338 11,526 1,800 2,760 45,208
Business 24,090 3,338 11,526 1,800 2,760 43,514
Journalism 23,312 3,338 11,526 1,800 2,760 42,736
Master Social Work 24,844 3,338 11,526 1,800 2,760 44,268
Master HRIR 23,750 3,338 11,526 1,800 2,760 43,174
Engineering 26,902 3,338 11,526 1,800 2,760 46,326
MBA 26,500 3,338 11,526 1,800 2,760 45,924
MBA First Year 26,500 3,338 11,526 2,429 3,460 47,253
Masters in Accountancy 26,750 3,338 11,526 1,800 2,760 46,174
Professional Science Master's Degree 18,000 5,738 11,526 1,800 2,760 39,824
Veterinary Medicine
(entering Fall 2009)
37,704 3,338 11,526 2,700 2,760 58,028
Veterinary Medicine
(entering Summer 2009 and before)
37,704 3,338 11,526 1,800 2,760 57,128
Law
(entering Summer 2009 and later)
40,000 3,420 11,526 1,800 2,760 59,506
Law
(entering Summer 2008, Fall 2008 or Spring 2009)
38,160 3,420 11,526 1,800 2,760 57,666
Law
(enrolled Summer 2007, Fall 2007 or Spring 2008)
37,079 3,420 11,526 1,800 2,760 56,585
Master of Laws (LLM) 45,000 3,420 11,526 1,800 2,760 64,506
Master of Studies in Law (MSL) 30,000 3,420 11,526 1,800 2,760 49,506
Students who Enrolled Before Summer 2007
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 22,584 2,872 11,526 1,800 2,760 41,542
Fine and Applied Arts 23,624 2,872 11,526 1,800 2,760 42,582
Library Science 21,868 2,872 11,526 1,800 2,760 40,826
Chem/Life Science 25,784 2,872 11,526 1,800 2,760 44,742
Business 24,090 2,872 11,526 1,800 2,760 43,048
Journalism 23,312 2,872 11,526 1,800 2,760 42,270
Master Social Work 24,844 2,872 11,526 1,800 2,760 43,802
Master HRIR 23,750 2,872 11,526 1,800 2,760 42,708
Engineering 26,902 2,872 11,526 1,800 2,760 45,860
MBA 26,500 2,872 11,526 1,800 2,760 45,458
Masters in Accountancy 26,750 2,872 11,526 1,800 2,760 45,708
Veterinary Medicine 37,704 2,872 11,526 1,800 2,760 56,662
Law 36,222 3,420 11,526 1,800 2,760 55,728
On-Line Programs (Tuition based on 8 hours per semester)
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Library & Information Science 14,016 720 4,800 1,200 1,200 21,936
Education 7,344 720 1,800 1,200 1,200 12,264
Natural Resources & Environmental Sciences 4,960 720 1,800 1,200 1,200 9,880
Educational Policy Studies 4,960 720 1,800 1,200 1,200 9,880
Agricultural Education 4,960 720 1,800 1,200 1,200 9,880
Crop Sciences 4,960 720 1,800 1,200 1,200 9,880
Computer Science 13,504 720 1,800 1,200 1,200 18,424
Mechanical Engineering 13,504 720 1,800 1,200 1,200 18,424
Full Cost Recovery Programs
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Technology Management 23,160 6,600 11,526 1,800 2,760 45,846
International Fin/Acct/Audit 26,200 9,518 11,526 1,800 2,760 51,804
Accountancy-Tax (Chicago) 21,875 518 1,800 0 1,200 25,875
Accountancy 25,400 4,800 11,526 1,800 2,760 46,286
Policy Economics 20,640 6,720 11,526 1,800 2,760 43,446
Executive MBA - Chicago
(entering Fall 2009)
32,000 2,600 0 0 0 34,600
Executive MBA - Chicago
(entering Summer 2009 and before)
31,000 1,600 0 0 0 32,600