Illinois identity graphic

Graduate/Professional Non-Resident
2008-2009 Cost

Students who Enrolled Summer 2007 or after
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 21,714 3,152 10,964 1,750 2,760 40,340
Fine and Applied Arts 22,714 3,152 10,964 1,750 2,760 41,340
Library Science 21,026 3,152 10,964 1,750 2,760 39,652
Chem/Life Science 24,214 3,152 10,964 1,750 2,760 42,840
Business 23,162 3,152 10,964 1,750 2,760 41,788
Journalism 22,414 3,152 10,964 1,750 2,760 41,040
Master Social Work 23,886 3,152 10,964 1,750 2,760 42,512
Master HRIR 22,350 3,152 10,964 1,750 2,760 40,976
Engineering 25,384 3,152 10,964 1,750 2,760 44,010
MBA 26,500 3,152 10,964 1,750 2,760 45,126
MBA First Year 26,500 3,152 10,964 2,429 3,460 46,505
Masters in Accountancy 25,798 3,152 10,964 1,750 2,760 44,424
Veterinary Medicine 36,704 3,152 10,964 1,750 2,760 55,330
Law
(entering Summer 2008 and later)
36,000 3,262 10,964 1,750 2,760 54,736
Law
(enrolled Summer 2007, Fall 2007 or Spring 2008)
34,980 3,262 10,964 1,750 2,760 53,716
Students who Enrolled Summer 2006, Fall 2006 or Spring 2007
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 21,714 2,714 10,964 1,750 2,760 39,902
Fine and Applied Arts 22,714 2,714 10,964 1,750 2,760 40,902
Library Science 21,026 2,714 10,964 1,750 2,760 39,214
Chem/Life Science 24,214 2,714 10,964 1,750 2,760 42,402
Business 23,162 2,714 10,964 1,750 2,760 41,350
Journalism 22,414 2,714 10,964 1,750 2,760 40,602
Master Social Work 23,886 2,714 10,964 1,750 2,760 42,074
Master HRIR 22,350 2,714 10,964 1,750 2,760 40,538
Engineering 25,384 2,714 10,964 1,750 2,760 43,572
MBA 26,500 2,714 10,964 1,750 2,760 44,688
Masters in Accountancy 25,798 2,714 10,964 1,750 2,760 43,986
Veterinary Medicine 36,704 2,714 10,964 1,750 2,760 54,892
Law 34,172 3,262 10,964 1,750 2,760 52,908
Students who Enrolled Summer 2005, Fall 2005 or Spring 2006
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 21,714 2,174 10,964 1,750 2,760 39,362
Fine and Applied Arts 22,714 2,174 10,964 1,750 2,760 40,362
Library Science 21,026 2,174 10,964 1,750 2,760 38,674
Chem/Life Science 24,214 2,174 10,964 1,750 2,760 41,862
Business 23,162 2,174 10,964 1,750 2,760 40,810
Journalism 22,414 2,174 10,964 1,750 2,760 40,062
Master Social Work 23,886 2,174 10,964 1,750 2,760 41,534
Master HRIR 22,350 2,174 10,964 1,750 2,760 39,998
Engineering 25,384 2,174 10,964 1,750 2,760 43,032
MBA 26,500 2,174 10,964 1,750 2,760 44,148
Veterinary Medicine 36,704 2,174 10,964 1,750 2,760 54,352
Law 34,172 2,722 10,964 1,750 2,760 52,368
Students who Enrolled Before Summer 2005
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 21,714 2,714 10,964 1,750 2,760 39,902
Fine and Applied Arts 22,714 2,714 10,964 1,750 2,760 40,902
Chem/Life Science 24,214 2,714 10,964 1,750 2,760 42,402
Business 23,162 2,714 10,964 1,750 2,760 41,350
Journalism 22,414 2,714 10,964 1,750 2,760 40,602
Engineering 24,760 2,714 10,964 1,750 2,760 42,948
Full Cost Recovery Programs
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Technology Management 22,400 6,400 10,964 1,750 2,760 44,274
International Fin/Acct/Audit 25,320 9,332 10,964 1,750 2,760 50,126
Accountancy-Tax (Chicago) 21,875 0 0 0 0 21,875
Accountancy 24,600 4,400 10,964 1,750 2,760 44,474
Policy Economics 19,920 6,400 10,964 1,750 2,760 41,794
Executive MBA (Chicago) 31,000 1,600 0 0 0 32,600